<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Discovery Info &#187; Philippine Politics</title>
	<atom:link href="http://www.wisediscoveryinfo.com/category/philippine-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisediscoveryinfo.com</link>
	<description>Discover, Learn, Inform.</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which Presidential Candidates Has The Most Actors and Actresses Supporters</title>
		<link>http://www.wisediscoveryinfo.com/which-presidential-candidates-has-the-most-actors-and-actresses-supporters/</link>
		<comments>http://www.wisediscoveryinfo.com/which-presidential-candidates-has-the-most-actors-and-actresses-supporters/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 14:52:17 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Philippine Sights and Sounds]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[Benigno “Noynoy” Aquino]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[Eddie Villanueva]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[local stars]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[Philippine electoral]]></category>
		<category><![CDATA[Presidential in the May 10 Elections]]></category>
		<category><![CDATA[Teodoro “Gibo” Teodoro]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=105</guid>
		<description><![CDATA[The Philippine electoral process is truly unique and quiet more of showbiz. Now that the campaigns of all the Presidential in the May 10 Elections is in full throttle, local stars emerges to give their all-out support to their respective favorites. These celebrities are cinched to give candidates some sort of edge since they will [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/which-presidential-candidates-has-the-most-actors-and-actresses-supporters/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The SWS Survey, February 24 to 28, 2010</title>
		<link>http://www.wisediscoveryinfo.com/latest-sws-survey-february/</link>
		<comments>http://www.wisediscoveryinfo.com/latest-sws-survey-february/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:58:13 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[Benigno “Noynoy” Aquino]]></category>
		<category><![CDATA[Bro. Eddie Villanueva]]></category>
		<category><![CDATA[Dick Gordon]]></category>
		<category><![CDATA[disqualified Acosta]]></category>
		<category><![CDATA[Gilbert “Gibo” Teodoro]]></category>
		<category><![CDATA[Jamby Madrigal]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[Manuel “Mar” Roxas]]></category>
		<category><![CDATA[Nicanor Perlas Delos Reyes]]></category>
		<category><![CDATA[Presidential Candidates’ in the (Philippine May Election) Latest Rating in SWS (February 24 to 28).]]></category>
		<category><![CDATA[Senator Loren Legarda]]></category>
		<category><![CDATA[Vetellano Acosta]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=88</guid>
		<description><![CDATA[In the latest survey made by Social Weather Stations (SWS) Survey, Benigno “Noynoy” Aquino of the Liberal Party leads Nacinalista Party’s Manny Villar by only 2%, whilst Senator Manuel “Mar” Roxas, continues to protect his wide lead over second running Senator Loren Legarda. There are 2,100 registered voters polled by the SWS from February 24 [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/latest-sws-survey-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Pulse Asia Survey February</title>
		<link>http://www.wisediscoveryinfo.com/latest-pulse-asia-survey-march-5-february-3-2010/</link>
		<comments>http://www.wisediscoveryinfo.com/latest-pulse-asia-survey-march-5-february-3-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:00:56 +0000</pubDate>
		<dc:creator>amber</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[Benigno “Noynoy” Aquino]]></category>
		<category><![CDATA[Brother Eddie Villanueva]]></category>
		<category><![CDATA[Gilbert “Gibo” Teodoro]]></category>
		<category><![CDATA[Joseph “Erap” Estrada]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Makati Mayor Jejomar Binay]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[Nacionalista Party]]></category>
		<category><![CDATA[National Elections]]></category>
		<category><![CDATA[PDP-Laban]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=52</guid>
		<description><![CDATA[Updated. Latest Pulse Asia Survey for February 10. A nationwide survey with a +/- 2% error margin and with a confidence level of 95% whipped out by Pulse Asia asked 1,800 Filipino adults aged 18 years, above whom they will vote if the election is to be held now and they responded with the following: [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/latest-pulse-asia-survey-march-5-february-3-2010/feed/</wfw:commentRss>
		<slash:comments>138</slash:comments>
		</item>
		<item>
		<title>The Latest Trust Ratings of the Presidential and Vice Presidential Bets</title>
		<link>http://www.wisediscoveryinfo.com/76/</link>
		<comments>http://www.wisediscoveryinfo.com/76/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:30:29 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Philippine Sights and Sounds]]></category>
		<category><![CDATA[Benigno "Noynoy’ Aquino]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[Public Trust of Filipinos]]></category>
		<category><![CDATA[Pulse Asia]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=76</guid>
		<description><![CDATA[Pulse Asia released its public finding about the Public Trust of Filipinos towards the Presidential aspirants in the coming May Elections. Manny Villar provided the big surprise as he took the first place by a skin of his teeth against previous survey favorite and front running Benigno &#8220;Noynoy’ Aquino A table below shows the recent [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/76/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The expenses of six of the ten Presidentiables in their respective ads this coming May Elections.</title>
		<link>http://www.wisediscoveryinfo.com/the-expenses-of-six-of-the-ten-presidentiables-in-the-their-respective-ads-this-coming-may-elections/</link>
		<comments>http://www.wisediscoveryinfo.com/the-expenses-of-six-of-the-ten-presidentiables-in-the-their-respective-ads-this-coming-may-elections/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 13:33:08 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Philippine Sights and Sounds]]></category>
		<category><![CDATA[ad values that PCIJ extracted from AGB Nielsen data]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=68</guid>
		<description><![CDATA[The ad values that PCIJ extracted from AGB Nielsen data and computed based on rate cards. TV ad values were lowered by 50% to come up with the indicative real ad cost from http://pcij.org Click the table to enlarge: Feel free to visit other related links below: The Ads Expenses of the Candidates in the [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/the-expenses-of-six-of-the-ten-presidentiables-in-the-their-respective-ads-this-coming-may-elections/feed/</wfw:commentRss>
		<slash:comments>55</slash:comments>
		</item>
		<item>
		<title>Benigno “Noynoy” Aquino Dares Manny Villar to a Debate</title>
		<link>http://www.wisediscoveryinfo.com/benigno-%e2%80%9cnoynoy%e2%80%9d-aquino-dares-manny-villar-to-a-debate/</link>
		<comments>http://www.wisediscoveryinfo.com/benigno-%e2%80%9cnoynoy%e2%80%9d-aquino-dares-manny-villar-to-a-debate/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:11:33 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Philippine Sights and Sounds]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=63</guid>
		<description><![CDATA[Liberal Party standard-bearer and Presidential aspirant Sen. Benigno “Noynoy” Aquino h challenged his chief rival Sen. Manny Villar of the Nacionalista Party to a one-on-one debate to tackle various issues. Aquino threw the challenge after a forum conducted by the Foreign Correspondents of the Philippines, which is based in Makati City. Aquino said that he [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/benigno-%e2%80%9cnoynoy%e2%80%9d-aquino-dares-manny-villar-to-a-debate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Cast Your Votes Using the Automation Voting Ballots</title>
		<link>http://www.wisediscoveryinfo.com/how-to-cast-your-votes-using-the-automation-voting-ballots/</link>
		<comments>http://www.wisediscoveryinfo.com/how-to-cast-your-votes-using-the-automation-voting-ballots/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 13:12:41 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=62</guid>
		<description><![CDATA[At the voting center the voters look for their respective names on the voter’s list to know their own precinct and sequence number. The voter should go to Board of Election Inspectors (BEI), for verification of his/her identity.  Once cleared to vote the voter will receive a secrecy folder and a marking pen. The voter [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/how-to-cast-your-votes-using-the-automation-voting-ballots/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which Presidential and Vice Presidential Hopeful Has the Most Fans in Facebook</title>
		<link>http://www.wisediscoveryinfo.com/which-presidential-and-vice-presidential-hopeful-has-the-maost-fans-in-facebook/</link>
		<comments>http://www.wisediscoveryinfo.com/which-presidential-and-vice-presidential-hopeful-has-the-maost-fans-in-facebook/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:35:03 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=61</guid>
		<description><![CDATA[February 14, 2010 (12:30 PM Philippine time, Valentines Day too). The Presidential bets in the 2010 Philippine Elections for the position of the President and Vice Presidential are indeed waxing hot on their respective campaign trail. Facebook which is now in the top three of the most prominent websites in the realms of the Internet [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/which-presidential-and-vice-presidential-hopeful-has-the-maost-fans-in-facebook/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How Much Does the PCOS or Automation Voting Machines Cost</title>
		<link>http://www.wisediscoveryinfo.com/how-much-does-a-pcos-or-automation-voting-cost/</link>
		<comments>http://www.wisediscoveryinfo.com/how-much-does-a-pcos-or-automation-voting-cost/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:31:26 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[COMELEC]]></category>
		<category><![CDATA[Smartmatic]]></category>
		<category><![CDATA[TIM]]></category>
		<category><![CDATA[Total Information Management]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=58</guid>
		<description><![CDATA[ Comelec and Smartmatic –Total Information Management (TIM) Corporation agreed to a contract that cost a whopping P7.2 Billion that was signed on July 10, 2009, after a long and tedious bidding process. A joint venture between Smartmatic and TIM nailed the much-coveted bidding.  TIM have the lion’s share of the consortium 60-40, which was formalized [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/how-much-does-a-pcos-or-automation-voting-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facts and Figures This Coming May 10 Philippine Elections</title>
		<link>http://www.wisediscoveryinfo.com/facts-and-figures-this-coming-may-10-philippine-elections/</link>
		<comments>http://www.wisediscoveryinfo.com/facts-and-figures-this-coming-may-10-philippine-elections/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:28:23 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=57</guid>
		<description><![CDATA[Positions Up For Grab President: 1 Vice President: 1 Senators: 12 House of Representative District: 230 Party List:57 Governor: 80 Vice overnor: 80 Member, Sangguniang Panlalawigan: 766 City Mayor: 137 City Vice Mayor: 137 Member, Sanguniang Panglungsod: ,524 Municipal Mayor: 1,497 Municipal Vice Mayor: 1,497 Member, Sangguniang Bayan: 11,980 National Candidates: President: 10 Vice President: [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/facts-and-figures-this-coming-may-10-philippine-elections/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Does the Precinct Count Optical Scan (PCOS) Works</title>
		<link>http://www.wisediscoveryinfo.com/how-does-the-precinct-count-optical-scan-pcos-work/</link>
		<comments>http://www.wisediscoveryinfo.com/how-does-the-precinct-count-optical-scan-pcos-work/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:45:04 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BEI]]></category>
		<category><![CDATA[Board of Election Inspectors]]></category>
		<category><![CDATA[Comelec Central Server and Board of Canvasser]]></category>
		<category><![CDATA[PCOS]]></category>
		<category><![CDATA[Philippine elections]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=54</guid>
		<description><![CDATA[The next Philippine elections slated this may will be historic, since for the first time ever Filipinos will be using automated voting process to determine their future leaders. But how this machine really works? Each clustered precincts is installed with PCOS (ballot-based voting and a counting machine). During the Election Day, the Board of Election [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/how-does-the-precinct-count-optical-scan-pcos-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which of the Top Two Presidentiables Have the Hottest Website</title>
		<link>http://www.wisediscoveryinfo.com/which-of-the-top-two-presidentiables-have-the-best-website/</link>
		<comments>http://www.wisediscoveryinfo.com/which-of-the-top-two-presidentiables-have-the-best-website/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 13:42:22 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[Filipinos]]></category>
		<category><![CDATA[May Philippine Elections]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=49</guid>
		<description><![CDATA[(Updated February 10, at about 10:25 PM Philippine TimeThis article is made last February 2, 2010 at around 9:44 PM)The battle for supremacy in the May Philippine Elections is beginning to heat up, as candidates are now jockeying for the position on top. It is not surprising if the power of the Internet is not [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/which-of-the-top-two-presidentiables-have-the-best-website/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Latest SWS Survey &#8211; January</title>
		<link>http://www.wisediscoveryinfo.com/latest-sws-survey-january/</link>
		<comments>http://www.wisediscoveryinfo.com/latest-sws-survey-january/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 00:50:30 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[Benigno “Noynoy” Aquino]]></category>
		<category><![CDATA[Manny Villar]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=47</guid>
		<description><![CDATA[The election fever is slowly making its presence felt in the Philippines. Filipinos from all walks of life is indeed keen on the forthcoming elections this May. The candidates are all raring to slug it out it in the electoral process as their political strategies are slowly being unfurled and dished out. Additionally, TV and [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/latest-sws-survey-january/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Which Presidential and Vice Presidential Bet Has More Fans in Facebook</title>
		<link>http://www.wisediscoveryinfo.com/which-presidential-and-vice-presidential-bet-has-more-fans-in-facebook/</link>
		<comments>http://www.wisediscoveryinfo.com/which-presidential-and-vice-presidential-bet-has-more-fans-in-facebook/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:36:12 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[2010 Philippine Elections]]></category>
		<category><![CDATA[Bayani Fernando]]></category>
		<category><![CDATA[Benigno “Noynoy” Aquino]]></category>
		<category><![CDATA[Dick Gordon]]></category>
		<category><![CDATA[Eddie Villanueva]]></category>
		<category><![CDATA[Edu Manzano]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gilbert “Gibo” Teodoro]]></category>
		<category><![CDATA[Jamby Madrigal]]></category>
		<category><![CDATA[Jejomar Binay]]></category>
		<category><![CDATA[Joseph Ejercito Estrada]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[Mar Roxas]]></category>
		<category><![CDATA[Nick Perlas]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=46</guid>
		<description><![CDATA[Jan 31, 2010 (8:00 PM Philippine time). The Presidential bets in the 2010 Philippine Elections for the position of the President and Vice Presidential are indeed waxing hot on their respective campaign trail. Facebook which is now in the top three of the most prominent websites in the realms of the Internet is not spared [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/which-presidential-and-vice-presidential-bet-has-more-fans-in-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glitches in Automated Voting in the Philippines</title>
		<link>http://www.wisediscoveryinfo.com/glitches-in-automated-voting-in-the-philippines/</link>
		<comments>http://www.wisediscoveryinfo.com/glitches-in-automated-voting-in-the-philippines/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 09:58:47 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[Bayan Secretary General Renato Reyes]]></category>
		<category><![CDATA[COMELEC]]></category>
		<category><![CDATA[Kapisanan ng Brodkaster ng Pilipinas]]></category>
		<category><![CDATA[KBP]]></category>
		<category><![CDATA[PCOS]]></category>
		<category><![CDATA[precinct count optical scan]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[subcsriber identity module]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=41</guid>
		<description><![CDATA[The two field tests of automated votingconducted by the Commission on Elections was again not spared by glitches in balloting, transmission of election results. The two tests were initiated last January 27 and 29. One machine tested in Aguho Elementary School in Pateros didn't read four out of 10 valid sample ballots when fed to [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/glitches-in-automated-voting-in-the-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Pre-election Survey on the Presidential Election</title>
		<link>http://www.wisediscoveryinfo.com/latest-pre-election-survey-on-the-presidential-election/</link>
		<comments>http://www.wisediscoveryinfo.com/latest-pre-election-survey-on-the-presidential-election/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:41:20 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[Benigno “Noynoy” Aquino III]]></category>
		<category><![CDATA[evangelist Brother Eddie Villanueva]]></category>
		<category><![CDATA[Ferdinand “Bongbong” Marcos]]></category>
		<category><![CDATA[Gilbert “Gibo” Teodoro]]></category>
		<category><![CDATA[Jinggoy Estrada]]></category>
		<category><![CDATA[Jose “Joey” de Venecia III]]></category>
		<category><![CDATA[Juan Ponce Enrile]]></category>
		<category><![CDATA[Lakas-Kampi CMD]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Manny Villar Jr.]]></category>
		<category><![CDATA[Manuel “Mar” Roxas]]></category>
		<category><![CDATA[Meriam Defensor Santiago]]></category>
		<category><![CDATA[Muntinlupa]]></category>
		<category><![CDATA[Nacionalista Party]]></category>
		<category><![CDATA[National Economic and Development Authority Director]]></category>
		<category><![CDATA[Presidential]]></category>
		<category><![CDATA[Ralph Recto]]></category>
		<category><![CDATA[Ramon “Bong” Revila Jr.]]></category>
		<category><![CDATA[Richard “Dick” Gordon]]></category>
		<category><![CDATA[Rozzuno Rufino Biazon]]></category>
		<category><![CDATA[Senate President Franklin Drilon]]></category>
		<category><![CDATA[Senatorial race]]></category>
		<category><![CDATA[Sergio Osmeña]]></category>
		<category><![CDATA[Teofisto Guingona]]></category>
		<category><![CDATA[Vice Presidential]]></category>
		<category><![CDATA[Vicente Sotto]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=36</guid>
		<description><![CDATA[With just five months before the election, Sen. Benigno "Noynoy" Aquino III continued to hold a huge lead over his presidential rivals according to pollster Pulse Asia. The Liberal Party standard bearer collected 45% of the respondents in the nationwide pre-elections survey conducted by Pulse Asia. Nacionalista Party bet and real estate tycoon, Manny Villar [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/latest-pre-election-survey-on-the-presidential-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

