<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Discovery Info &#187; Joseph Estrada</title>
	<atom:link href="http://www.wisediscoveryinfo.com/tag/joseph-estrada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisediscoveryinfo.com</link>
	<description>Discover, Learn, Inform.</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Which Presidential Candidates Has The Most Actors and Actresses Supporters</title>
		<link>http://www.wisediscoveryinfo.com/which-presidential-candidates-has-the-most-actors-and-actresses-supporters/</link>
		<comments>http://www.wisediscoveryinfo.com/which-presidential-candidates-has-the-most-actors-and-actresses-supporters/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 14:52:17 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Philippine Sights and Sounds]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[Benigno “Noynoy” Aquino]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[Eddie Villanueva]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[local stars]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[Philippine electoral]]></category>
		<category><![CDATA[Presidential in the May 10 Elections]]></category>
		<category><![CDATA[Teodoro “Gibo” Teodoro]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=105</guid>
		<description><![CDATA[The Philippine electoral process is truly unique and quiet more of showbiz. Now that the campaigns of all the Presidential in the May 10 Elections is in full throttle, local stars emerges to give their all-out support to their respective favorites. These celebrities are cinched to give candidates some sort of edge since they will [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/which-presidential-candidates-has-the-most-actors-and-actresses-supporters/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The SWS Survey, February 24 to 28, 2010</title>
		<link>http://www.wisediscoveryinfo.com/latest-sws-survey-february/</link>
		<comments>http://www.wisediscoveryinfo.com/latest-sws-survey-february/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:58:13 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[Benigno “Noynoy” Aquino]]></category>
		<category><![CDATA[Bro. Eddie Villanueva]]></category>
		<category><![CDATA[Dick Gordon]]></category>
		<category><![CDATA[disqualified Acosta]]></category>
		<category><![CDATA[Gilbert “Gibo” Teodoro]]></category>
		<category><![CDATA[Jamby Madrigal]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[Manuel “Mar” Roxas]]></category>
		<category><![CDATA[Nicanor Perlas Delos Reyes]]></category>
		<category><![CDATA[Presidential Candidates’ in the (Philippine May Election) Latest Rating in SWS (February 24 to 28).]]></category>
		<category><![CDATA[Senator Loren Legarda]]></category>
		<category><![CDATA[Vetellano Acosta]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=88</guid>
		<description><![CDATA[In the latest survey made by Social Weather Stations (SWS) Survey, Benigno “Noynoy” Aquino of the Liberal Party leads Nacinalista Party’s Manny Villar by only 2%, whilst Senator Manuel “Mar” Roxas, continues to protect his wide lead over second running Senator Loren Legarda. There are 2,100 registered voters polled by the SWS from February 24 [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/latest-sws-survey-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Pulse Asia Survey February</title>
		<link>http://www.wisediscoveryinfo.com/latest-pulse-asia-survey-march-5-february-3-2010/</link>
		<comments>http://www.wisediscoveryinfo.com/latest-pulse-asia-survey-march-5-february-3-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:00:56 +0000</pubDate>
		<dc:creator>amber</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[Benigno “Noynoy” Aquino]]></category>
		<category><![CDATA[Brother Eddie Villanueva]]></category>
		<category><![CDATA[Gilbert “Gibo” Teodoro]]></category>
		<category><![CDATA[Joseph “Erap” Estrada]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Makati Mayor Jejomar Binay]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[Nacionalista Party]]></category>
		<category><![CDATA[National Elections]]></category>
		<category><![CDATA[PDP-Laban]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=52</guid>
		<description><![CDATA[Updated. Latest Pulse Asia Survey for February 10. A nationwide survey with a +/- 2% error margin and with a confidence level of 95% whipped out by Pulse Asia asked 1,800 Filipino adults aged 18 years, above whom they will vote if the election is to be held now and they responded with the following: [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/latest-pulse-asia-survey-march-5-february-3-2010/feed/</wfw:commentRss>
		<slash:comments>138</slash:comments>
		</item>
	</channel>
</rss>

