<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Discovery Info &#187; Loren Legarda</title>
	<atom:link href="http://www.wisediscoveryinfo.com/tag/loren-legarda/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisediscoveryinfo.com</link>
	<description>Discover, Learn, Inform.</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Pulse Asia Survey February</title>
		<link>http://www.wisediscoveryinfo.com/latest-pulse-asia-survey-march-5-february-3-2010/</link>
		<comments>http://www.wisediscoveryinfo.com/latest-pulse-asia-survey-march-5-february-3-2010/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:00:56 +0000</pubDate>
		<dc:creator>amber</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[Benigno “Noynoy” Aquino]]></category>
		<category><![CDATA[Brother Eddie Villanueva]]></category>
		<category><![CDATA[Gilbert “Gibo” Teodoro]]></category>
		<category><![CDATA[Joseph “Erap” Estrada]]></category>
		<category><![CDATA[Joseph Estrada]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Makati Mayor Jejomar Binay]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[Nacionalista Party]]></category>
		<category><![CDATA[National Elections]]></category>
		<category><![CDATA[PDP-Laban]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=52</guid>
		<description><![CDATA[Updated. Latest Pulse Asia Survey for February 10. A nationwide survey with a +/- 2% error margin and with a confidence level of 95% whipped out by Pulse Asia asked 1,800 Filipino adults aged 18 years, above whom they will vote if the election is to be held now and they responded with the following: [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/latest-pulse-asia-survey-march-5-february-3-2010/feed/</wfw:commentRss>
		<slash:comments>138</slash:comments>
		</item>
		<item>
		<title>Which Presidential and Vice Presidential Bet Has More Fans in Facebook</title>
		<link>http://www.wisediscoveryinfo.com/which-presidential-and-vice-presidential-bet-has-more-fans-in-facebook/</link>
		<comments>http://www.wisediscoveryinfo.com/which-presidential-and-vice-presidential-bet-has-more-fans-in-facebook/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 22:36:12 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[2010 Philippine Elections]]></category>
		<category><![CDATA[Bayani Fernando]]></category>
		<category><![CDATA[Benigno “Noynoy” Aquino]]></category>
		<category><![CDATA[Dick Gordon]]></category>
		<category><![CDATA[Eddie Villanueva]]></category>
		<category><![CDATA[Edu Manzano]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gilbert “Gibo” Teodoro]]></category>
		<category><![CDATA[Jamby Madrigal]]></category>
		<category><![CDATA[Jejomar Binay]]></category>
		<category><![CDATA[Joseph Ejercito Estrada]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Manny Villar]]></category>
		<category><![CDATA[Mar Roxas]]></category>
		<category><![CDATA[Nick Perlas]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Vice President]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=46</guid>
		<description><![CDATA[Jan 31, 2010 (8:00 PM Philippine time). The Presidential bets in the 2010 Philippine Elections for the position of the President and Vice Presidential are indeed waxing hot on their respective campaign trail. Facebook which is now in the top three of the most prominent websites in the realms of the Internet is not spared [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/which-presidential-and-vice-presidential-bet-has-more-fans-in-facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest Pre-election Survey on the Presidential Election</title>
		<link>http://www.wisediscoveryinfo.com/latest-pre-election-survey-on-the-presidential-election/</link>
		<comments>http://www.wisediscoveryinfo.com/latest-pre-election-survey-on-the-presidential-election/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:41:20 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[Benigno “Noynoy” Aquino III]]></category>
		<category><![CDATA[evangelist Brother Eddie Villanueva]]></category>
		<category><![CDATA[Ferdinand “Bongbong” Marcos]]></category>
		<category><![CDATA[Gilbert “Gibo” Teodoro]]></category>
		<category><![CDATA[Jinggoy Estrada]]></category>
		<category><![CDATA[Jose “Joey” de Venecia III]]></category>
		<category><![CDATA[Juan Ponce Enrile]]></category>
		<category><![CDATA[Lakas-Kampi CMD]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Manny Villar Jr.]]></category>
		<category><![CDATA[Manuel “Mar” Roxas]]></category>
		<category><![CDATA[Meriam Defensor Santiago]]></category>
		<category><![CDATA[Muntinlupa]]></category>
		<category><![CDATA[Nacionalista Party]]></category>
		<category><![CDATA[National Economic and Development Authority Director]]></category>
		<category><![CDATA[Presidential]]></category>
		<category><![CDATA[Ralph Recto]]></category>
		<category><![CDATA[Ramon “Bong” Revila Jr.]]></category>
		<category><![CDATA[Richard “Dick” Gordon]]></category>
		<category><![CDATA[Rozzuno Rufino Biazon]]></category>
		<category><![CDATA[Senate President Franklin Drilon]]></category>
		<category><![CDATA[Senatorial race]]></category>
		<category><![CDATA[Sergio Osmeña]]></category>
		<category><![CDATA[Teofisto Guingona]]></category>
		<category><![CDATA[Vice Presidential]]></category>
		<category><![CDATA[Vicente Sotto]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=36</guid>
		<description><![CDATA[With just five months before the election, Sen. Benigno "Noynoy" Aquino III continued to hold a huge lead over his presidential rivals according to pollster Pulse Asia. The Liberal Party standard bearer collected 45% of the respondents in the nationwide pre-elections survey conducted by Pulse Asia. Nacionalista Party bet and real estate tycoon, Manny Villar [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/latest-pre-election-survey-on-the-presidential-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

