<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wise Discovery Info &#187; Ralph Recto</title>
	<atom:link href="http://www.wisediscoveryinfo.com/tag/ralph-recto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wisediscoveryinfo.com</link>
	<description>Discover, Learn, Inform.</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:59:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Pre-election Survey on the Presidential Election</title>
		<link>http://www.wisediscoveryinfo.com/latest-pre-election-survey-on-the-presidential-election/</link>
		<comments>http://www.wisediscoveryinfo.com/latest-pre-election-survey-on-the-presidential-election/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 14:41:20 +0000</pubDate>
		<dc:creator>Gener</dc:creator>
				<category><![CDATA[Philippine Politics]]></category>
		<category><![CDATA[Politics and Social Issues]]></category>
		<category><![CDATA[Benigno “Noynoy” Aquino III]]></category>
		<category><![CDATA[evangelist Brother Eddie Villanueva]]></category>
		<category><![CDATA[Ferdinand “Bongbong” Marcos]]></category>
		<category><![CDATA[Gilbert “Gibo” Teodoro]]></category>
		<category><![CDATA[Jinggoy Estrada]]></category>
		<category><![CDATA[Jose “Joey” de Venecia III]]></category>
		<category><![CDATA[Juan Ponce Enrile]]></category>
		<category><![CDATA[Lakas-Kampi CMD]]></category>
		<category><![CDATA[Liberal Party]]></category>
		<category><![CDATA[Loren Legarda]]></category>
		<category><![CDATA[Manny Villar Jr.]]></category>
		<category><![CDATA[Manuel “Mar” Roxas]]></category>
		<category><![CDATA[Meriam Defensor Santiago]]></category>
		<category><![CDATA[Muntinlupa]]></category>
		<category><![CDATA[Nacionalista Party]]></category>
		<category><![CDATA[National Economic and Development Authority Director]]></category>
		<category><![CDATA[Presidential]]></category>
		<category><![CDATA[Ralph Recto]]></category>
		<category><![CDATA[Ramon “Bong” Revila Jr.]]></category>
		<category><![CDATA[Richard “Dick” Gordon]]></category>
		<category><![CDATA[Rozzuno Rufino Biazon]]></category>
		<category><![CDATA[Senate President Franklin Drilon]]></category>
		<category><![CDATA[Senatorial race]]></category>
		<category><![CDATA[Sergio Osmeña]]></category>
		<category><![CDATA[Teofisto Guingona]]></category>
		<category><![CDATA[Vice Presidential]]></category>
		<category><![CDATA[Vicente Sotto]]></category>

		<guid isPermaLink="false">http://www.wisediscoveryinfo.com/?p=36</guid>
		<description><![CDATA[With just five months before the election, Sen. Benigno "Noynoy" Aquino III continued to hold a huge lead over his presidential rivals according to pollster Pulse Asia. The Liberal Party standard bearer collected 45% of the respondents in the nationwide pre-elections survey conducted by Pulse Asia. Nacionalista Party bet and real estate tycoon, Manny Villar [...]]]></description>
		<wfw:commentRss>http://www.wisediscoveryinfo.com/latest-pre-election-survey-on-the-presidential-election/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

